Affin Bank Berhad
Proposed Relocation, Renovation And Upgrading Works for Affin Bank Group/ Branch throughout the country with Main Contractor
RM455,905.00
RHB Bank Berhad
Proposed Relocation, Renovation And Upgrading Works for RHB Bank Group/ Branch throughout the country with Main Contractor
RM82,145.00
Bank Rakyat
Cdg. Kerja-kerja Memasang Bollard Dan Roller Shutter Di Premis Bank Rakyat Cawangan Port Klang, Subang Jaya dan Petaling Jaya
RM44,075.00
THS Restaurant Sdn Bhd
Proposed Renovation Works for Thai Hou Sek Restaurant at PAVILLION, Kuala Lumpur
RM670,701.00
Royal Selangor (M) Sdn Bhd
Proposed Renovation Works (F4C4) at Heat Office, Setapak Jaya
RM452,977.00
FJ Benjamin Sdn Bhd
Proposed Renovation Works at Pretty Ballerina @ KLCC
RM257,000.00
Prestasi Serimas Sdn Bhd
Interior Fit Out Works For Johnny Rockets At Sunway Velocity, Kuala Lumpur
RM229,066.00
Village Grocer Holding Sdn Bhd
To Supply, Delivery, Install, Testing & Commisionning of Builders and Plumbing Works for Village Grocer at Arcadia Desa Park City
RM770,508.50
QSR Store Sdn Bhd
Construction and completion for new and image enhancement for various KFC and Pizza Hut outlets throughout the Malaysia, with the Main Contractor
RM1,420,388.00
Guardian Health And Beauty Sdn Bhd
Construction and completion for new and refurbished Guardian outlet stores throughout the Malaysia, with the Main Contractor
RM269,778.00
Project | Main Contractor | Value | Year | |
---|---|---|---|---|
1 | TNB SUB STATION REPAIR | EMPIRE | RM60,000.00 | 2017 July |
2 | KERJA CAT FP KAWASAN JALAN UTAMA 2 | SRI CENDANA ENGINEERING | RM7,129.50 | 2017 Aug |
3 | KERJA POLE NUMBERING KAWASAN BATU 14 | SRI CENDANA ENGINEERING | RM19,800.00 | 2017 Aug |
4 | KERJA RENTIS KAWASAN BATU 14 | SRI CENDANA ENGINEERING | RM33,840.40 | 2017 Aug |
5 | KERJA RINTIS TALIAN ZON 3A | SWISS | RM25,295.00 | 2017 Sept |
6 | PENOMBORAN TIANG ZON 3B | SWISS | RM8,651.70 | 2017 Sept |
7 | KERJA RINTIS TALIAN ZON 4A | SWISS | RM13,048.00 | 2017 Sept |
8 | KERJA RINTIS TALIAN ZON 4A | SWISS | RM19,721.20 | 2017 Sept |
9 | KERJA RINTIS TALIAN ZON 5G | SWISS | RM24,947.20 | 2017 Oct |
10 | KERJA RINTIS TALIAN ZON 3B | SWISS | RM13,852.00 | 2017 Oct |
11 | KERJA RINTIS TALIAN ZON 6SG | SWISS | RM32,692.40 | 2017 Oct |
12 | KERJA RINTIS TALIAN ZON 4B | SWISS | RM12,967.60 | 2017 Oct |
13 | KERJA RINTIS TALIAN SECARA LAZIM | SRI CENDANA ENGINEERING | RM38,100.00 | 2017 Oct |
14 | PJ WORK PLACE | MULTI | RM27,930.00 | 2017 Oct |
15 | KERJA RINTIS LAZIM | SRI CENDANA ENGINEERING | RM20,560.00 | 2017 Nov |
16 | CAT TIANG KAWASAN SRI KEMBANGAN | SRI CENDANA ENGINEERING | RM19,800.00 | 2017 Nov |
17 | CAT TIANG KAWASAN BUKIT PUCHONG | SRI CENDANA ENGINEERING | RM34,586.00 | 2017 Nov |
18 | CAT TIANG KAWASAN BUKIT PUCHONG | SRI CENDANA ENGINEERING | RM23,765.00 | 2017 Nov |
19 | KERJA RENTIS DI PJ | EMPIRE | RM27,930.00 | 2017 Nov |
20 | KERJA RINTIS LAZIM | SWISS | RM24,235.20 | 2018 Mar |
21 | CAT TIANG KAWASAN BUKIT PUCHONG | SWISS | RM7,152 | 2018 Mar |
22 | KERJA RINTIS LAZIM | SWISS | RM27,156.40 | 2018 Apr |
23 | KERJA RINTIS LAZIM | SWISS | RM16,639.20 | 2018 Apr |
24 | MEMBEKAL DAN MEMASANG PENYAMAN UDARA DEWAN ORANG RAMAI, TAMAN GEMILANG, SEPANG | MPSP | RM48,000.00 | 2018 May |
25 | KERJA-KERJA PENYELENGGARAAN DAN MEMBAIKPULIH PANEL BOARD | KEDUTAAN IRAN | RM22,000.00 | 2018 Jun |
26 | KILANG PHARMA, BANDAR BARU ENSTEK | M+W PROJECT SDN BHD | - | 2019 Feb |
27 | KOMPLEKS IMIGRESEN, KASTAM BUKIT KAYU HITAM | RIMARISAN SDN BHD | - | 2019 Apr |
Completed Project (Site Photo)
Restaurant Pizza Hut (2017)




Restaurant KFC (2017)




Affin Bank (May 2017)



Royal Selangor (July 2017)




Village Grocer (August 2017)




Johnny Rocket (September 2017)



WAH CHAN – PARADIGM MALL, JOHOR BAHARU. (Dec2017)



myNEWS.com (December 2017)




